Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Fei USD | Solana | |||
---|---|---|---|---|---|
Rank | Rank 1494 | Rank 6 | |||
Price | $1.00 | $187.04 | |||
1 Hour | ▼0.01% | ▼0.54% | |||
24 Hour | ▲0.06% | ▼1.43% | |||
30 Day | ▲2.76% | ▼16.41% | |||
7 Day | ▲1.26% | ▼12.54% | |||
YTD% | ▲3.25% | ▼3.52% | |||
Dominance | ▲0.00% | ▲2.76% | |||
7d Chart | |||||
Market Cap | $4.55M | $90.57B | |||
Volume | $196.91K | $1.53B | |||
Volume / Marketcap | $0.0432 | $0.0169 | |||
Circulating Supply | 4,553,782 FEI | 484,202,289 SOL | |||
Total Supply | 4,812,042 FEI | 591,992,351 SOL | |||
Max Supply | 0 FEI | 0 SOL | |||
Start Date | 2021-03-02 | 2020-04-10 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | fei.money | solana.com | |||
Explorer | etherscan.io | solscan.io explorer.solana.com solana.fm solscan.io solanabeach.io | |||
Message Board | medium.com | solana.comforums.solana.com | |||
Source Code | github.com | github.com | |||
Discussion | - | t.me | |||
Announcement | medium.com | - | |||
Consensus Algorithm | - | PoS, View All | |||
Category | DeFi, Stablecoin, View All | Platform, CMS Holdings Portfolio, View All | |||
Industry | - | - | |||
Platform | Ethereum Ecosystem, HECO Ecosystem, View All | Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | - | Tower BFT | |||
Social |