Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | First Digital USD | ||||
---|---|---|---|---|---|
Rank | Rank 40 | ||||
Price | $1.00 | ||||
1 Hour | ▲0.13% | ||||
24 Hour | ▲0.37% | ||||
30 Day | ▲0.36% | ||||
7 Day | ▲0.24% | ||||
YTD% | ▲0.17% | ||||
Dominance | ▲0.08% | ||||
7d Chart | |||||
Market Cap | $2.4B | ||||
Volume | $11.49B | ||||
Volume / Marketcap | $4.79 | ||||
Circulating Supply | 2,392,863,606 FDUSD | ||||
Total Supply | 2,392,863,606 FDUSD | ||||
Max Supply | 0 FDUSD | ||||
Start Date | 2023-07-26 | ||||
Mineable | - | ||||
Coin/Token | - | ||||
Website | firstdigitallabs.com | ||||
Explorer | etherscan.io bscscan.com okx.com suivision.xyz | ||||
Message Board | - | ||||
Source Code | - | ||||
Discussion | - | ||||
Announcement | - | ||||
Consensus Algorithm | - | ||||
Category | Stablecoin, USD Stablecoin, View All | ||||
Industry | - | ||||
Platform | Ethereum Ecosystem, BNB Smart Chain, View All | ||||
Chat | - | ||||
Algorithm | - | ||||
Social |