Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Flare | ||||
---|---|---|---|---|---|
Rank | Rank 94 | ||||
Price | $0.0131 | ||||
1 Hour | ▲0.07% | ||||
24 Hour | ▲0.43% | ||||
30 Day | ▼14.64% | ||||
7 Day | ▼3.4% | ||||
YTD% | ▼29.88% | ||||
Dominance | ▲0.03% | ||||
7d Chart | |||||
Market Cap | $665.45M | ||||
Volume | $7.11M | ||||
Volume / Marketcap | $0.0106 | ||||
Circulating Supply | 50,683,267,578 FLR | ||||
Total Supply | 102,713,924,582 FLR | ||||
Max Supply | 0 FLR | ||||
Start Date | 2020-12-11 | ||||
Mineable | - | ||||
Coin/Token | Coin | ||||
Website | flare.network | ||||
Explorer | flare-explorer.flare.network | ||||
Message Board | medium.com | ||||
Source Code | github.com | ||||
Discussion | - | ||||
Announcement | flare.network | ||||
Consensus Algorithm | - | ||||
Category | Layer 1, DWF Labs Portfolio, View All | ||||
Industry | - | ||||
Platform | - | ||||
Chat | |||||
Algorithm | - | ||||
Social |