Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | GenieCoin | Bitget Token | |||
---|---|---|---|---|---|
Rank | Rank 6729 | Rank 22 | |||
Price | $0.0667 | $6.50 | |||
1 Hour | ▲0.01% | ▼1.06% | |||
24 Hour | ▼25.76% | ▼3.88% | |||
30 Day | ▼16.03% | ▲111.84% | |||
7 Day | ▼39.29% | ▲4.49% | |||
YTD% | ▼22.74% | ▲9.88% | |||
Dominance | ▲0% | ▲0.24% | |||
7d Chart | |||||
Market Cap | $0 | $7.8B | |||
Volume | $634.97 | $802.28M | |||
Volume / Marketcap | 0 | $0.10 | |||
Circulating Supply | 0 GNC | 1,200,000,000 BGB | |||
Total Supply | 10,000,000,000 GNC | 1,200,000,000 BGB | |||
Max Supply | 1,000,000,000,000,000 GNC | 0 BGB | |||
Start Date | 2023-05-30 | 2021-07-29 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | geniecoin.com | bitget.com | |||
Explorer | etherscan.io | etherscan.io okx.com | |||
Message Board | - | instagram.com | |||
Source Code | github.com | - | |||
Discussion | - | - | |||
Announcement | - | medium.com | |||
Consensus Algorithm | - | - | |||
Category | - | Centralized Exchange (CEX) Token, View All | |||
Industry | - | - | |||
Platform | - | Ethereum Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |