Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | GenieCoin | Hive | |||
---|---|---|---|---|---|
Rank | Rank 6726 | Rank 256 | |||
Price | $0.0668 | $0.48 | |||
1 Hour | ▲0.03% | ▲0.39% | |||
24 Hour | ▼25.76% | ▼2.04% | |||
30 Day | ▼15.99% | ▲55.22% | |||
7 Day | ▼77.59% | ▼25.62% | |||
YTD% | ▼22.72% | ▲33.31% | |||
Dominance | ▲0% | ▲0.01% | |||
7d Chart | |||||
Market Cap | $0 | $241.63M | |||
Volume | $635.06 | $72.61M | |||
Volume / Marketcap | 0 | $0.30 | |||
Circulating Supply | 0 GNC | 500,749,243 HIVE | |||
Total Supply | 10,000,000,000 GNC | 500,749,243 HIVE | |||
Max Supply | 1,000,000,000,000,000 GNC | 0 HIVE | |||
Start Date | 2023-05-30 | 2020-03-26 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | geniecoin.com | hive.io | |||
Explorer | etherscan.io | hiveblocks.com hive-db.com | |||
Message Board | - | peakd.com | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | medium.com | |||
Consensus Algorithm | - | DPoS, View All | |||
Category | - | Scaling, Layer 1, View All | |||
Industry | - | Media, Content Creation, View All | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |