Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | GenieCoin | SUNDOG | |||
---|---|---|---|---|---|
Rank | Rank 5526 | Rank 220 | |||
Price | $0.12 | $0.26 | |||
1 Hour | ▼0.39% | ▼0.9% | |||
24 Hour | ▲37.99% | ▲4.72% | |||
30 Day | ▲568.81% | ▲7.11% | |||
7 Day | ▲75.66% | ▼16.66% | |||
YTD% | ▲293.90% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $255.41M | |||
Volume | $2.34K | $106.96M | |||
Volume / Marketcap | 0 | $0.42 | |||
Circulating Supply | 0 GNC | 997,432,338 SUNDOG | |||
Total Supply | 1,000,000,000,000,000 GNC | 1,000,000,000 SUNDOG | |||
Max Supply | 1,000,000,000,000,000 GNC | 1,000,000,000 SUNDOG | |||
Start Date | 2023-05-30 | 2024-08-17 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | geniecoin.com | sundog.meme | |||
Explorer | etherscan.io | - | |||
Message Board | - | - | |||
Source Code | github.com | - | |||
Discussion | - | - | |||
Announcement | - | t.me | |||
Consensus Algorithm | - | - | |||
Category | - | TRON Memes, Sun Pump Ecosystem, View All | |||
Industry | - | Memes, View All | |||
Platform | - | TRON Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |