Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
Coin Name | ![]() | ![]() | |||
---|---|---|---|---|---|
Rank | Rank 2349 | Rank 22 | |||
Price | $0.0250 | $5.94 | |||
1 Hour | ▼3.82% | ▲0.95% | |||
24 Hour | ▼80.75% | ▼8.76% | |||
30 Day | ▼36.87% | ▼64.58% | |||
7 Day | ▲16.60% | ▲7.67% | |||
YTD% | ▼93.36% | ▼60.81% | |||
Dominance | ▲0% | ▲0.33% | |||
7d Chart | |||||
Market Cap | $79.18K | $4.11B | |||
Volume | $731.92 | $497.5M | |||
Volume / Marketcap | $0.00924 | $0.12 | |||
Circulating Supply | 3,155,000 GMC | 691,277,221 NEAR | |||
Total Supply | 50,000,000 GMC | 1,000,000,000 NEAR | |||
Max Supply | 5,000,000,000 GMC | 1,000,000,000 NEAR | |||
Start Date | 2020-09-24 | 2020-08-11 | |||
Mineable | No | No | |||
Coin/Token | Token | Coin | |||
Website | gokumarket.com | near.org | |||
Explorer | bscscan.com | explorer.near.org hubble.figment.io bscscan.com explorer.nearprotocol.com | |||
Message Board | facebook.cominstagram.com | near.orgmedium.com | |||
Source Code | N/A | github.com | |||
Discussion | bit.lyt.mebit.lyt.me | t.me | |||
Announcement | medium.com | N/A | |||
Consensus Algorithm | N/A | N/A | |||
Category | N/A | Platform, Staking, View All | |||
Industry | N/A | N/A | |||
Platform | N/A | Injective Ecosystem, BNB Chain, View All | |||
Chat | |||||
Algorithm | None | N/A | |||
Social |
Feedback