Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
Coin Name | ![]() | ![]() | |||
---|---|---|---|---|---|
Rank | Rank 9632 | Rank 2345 | |||
Price | $0.20 | $0.000000609 | |||
1 Hour | ▲0% | ▼1.19% | |||
24 Hour | ▲0% | ▲40.79% | |||
30 Day | ▼29.04% | ▲25.07% | |||
7 Day | ▼2.95% | ▲161.34% | |||
YTD% | ▲0% | ▲27.82% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $61.91K | |||
Volume | $0 | $6.08 | |||
Volume / Marketcap | 0 | $0.0000982 | |||
Circulating Supply | 0 GSHARE | 101,578,614,878 BBS | |||
Total Supply | 59,501 GSHARE | 107,638,982,972 BBS | |||
Max Supply | 0 GSHARE | 184,470,000,000 BBS | |||
Start Date | 2022-01-18 | 2018-08-30 | |||
Mineable | No | No | |||
Coin/Token | Token | Coin | |||
Website | app.gomb.finance | bbscoin.click | |||
Explorer | ftmscan.com | explorer.bbscoin.xyz explorer.bbscoin.click | |||
Message Board | N/A | N/A | |||
Source Code | N/A | github.com | |||
Discussion | N/A | t.met.met.met.met.me | |||
Announcement | N/A | bitcointalk.org | |||
Consensus Algorithm | N/A | N/A | |||
Category | N/A | Social Money, View All | |||
Industry | N/A | N/A | |||
Platform | Fantom Ecosystem, View All | N/A | |||
Chat | |||||
Algorithm | N/A | CryptoNight | |||
Social |
Feedback