Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
Coin Name | ![]() | ![]() | |||
---|---|---|---|---|---|
Rank | Rank 9632 | Rank 1354 | |||
Price | $0.20 | $0.0373 | |||
1 Hour | ▲0% | ▼0.32% | |||
24 Hour | ▲0% | ▼7.66% | |||
30 Day | ▼29.04% | ▲26.02% | |||
7 Day | ▼2.95% | ▼13.03% | |||
YTD% | ▲0% | ▼99.17% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $1.51M | |||
Volume | $0 | $7.75 | |||
Volume / Marketcap | 0 | $0.00000514 | |||
Circulating Supply | 0 GSHARE | 40,405,429 C20 | |||
Total Supply | 59,501 GSHARE | 40,656,082 C20 | |||
Max Supply | 0 GSHARE | 0 C20 | |||
Start Date | 2022-01-18 | 2018-01-22 | |||
Mineable | No | No | |||
Coin/Token | Token | Token | |||
Website | app.gomb.finance | invictuscapital.com | |||
Explorer | ftmscan.com | etherscan.io ethplorer.io | |||
Message Board | N/A | medium.crypto20.com | |||
Source Code | N/A | github.com | |||
Discussion | N/A | discord.ggopen.kakao.comdiscord.ggopen.kakao.comdiscord.ggopen.kakao.comdiscord.ggopen.kakao.com | |||
Announcement | N/A | N/A | |||
Consensus Algorithm | N/A | N/A | |||
Category | N/A | N/A | |||
Industry | N/A | Services, View All | |||
Platform | Fantom Ecosystem, View All | N/A | |||
Chat | |||||
Algorithm | N/A | N/A | |||
Social |
Feedback