Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Hamster Kombat | VeChain | |||
---|---|---|---|---|---|
Rank | Rank 304 | Rank 33 | |||
Price | $0.00339 | $0.0546 | |||
1 Hour | ▲2.26% | ▲2.95% | |||
24 Hour | ▼21.87% | ▼14.9% | |||
30 Day | ▼39.43% | ▲127.89% | |||
7 Day | ▼18.19% | ▼18.55% | |||
YTD% | ▲0% | ▲49.31% | |||
Dominance | ▲0.01% | ▲0.13% | |||
7d Chart | |||||
Market Cap | $218.36M | $4.42B | |||
Volume | $143.34M | $369.9M | |||
Volume / Marketcap | $0.66 | $0.0836 | |||
Circulating Supply | 64,375,000,000 HMSTR | 80,985,041,177 VET | |||
Total Supply | 100,000,000,000 HMSTR | 85,985,041,177 VET | |||
Max Supply | 100,000,000,000 HMSTR | 86,712,634,466 VET | |||
Start Date | 2024-07-15 | 2017-08-22 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | hamsterkombat.io | vechain.org | |||
Explorer | - | vechainstats.com veblocks.net | |||
Message Board | - | vechainofficial.medium.com | |||
Source Code | - | github.com | |||
Discussion | t.me | t.met.me | |||
Announcement | youtube.com | - | |||
Consensus Algorithm | - | - | |||
Category | Tap To Earn (T2E), View All | Smart Contracts, Fenbushi Capital Portfolio, View All | |||
Industry | Gaming, View All | Logistics, Data Provenance, View All | |||
Platform | Toncoin Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | PoA | |||
Social |