Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Hedera | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 17 | Rank 1 | |||
Price | $0.27 | $93,890.25 | |||
1 Hour | ▼1.2% | ▼0.56% | |||
24 Hour | ▼6.39% | ▼0.88% | |||
30 Day | ▼10.7% | ▼7.17% | |||
7 Day | ▼8.7% | ▼4.6% | |||
YTD% | ▼6.68% | ▼0.56% | |||
Dominance | ▲0.32% | ▲56.68% | |||
7d Chart | |||||
Market Cap | $10.49B | $1.86T | |||
Volume | $425.45M | $19.64B | |||
Volume / Marketcap | $0.0405 | $0.0105 | |||
Circulating Supply | 38,256,671,127 HBAR | 19,809,328 BTC | |||
Total Supply | 50,000,000,000 HBAR | 19,809,328 BTC | |||
Max Supply | 50,000,000,000 HBAR | 21,000,000 BTC | |||
Start Date | 2019-09-17 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | Coin | Coin | |||
Website | hedera.com | bitcoin.org | |||
Explorer | app.dragonglass.me app.metrika.co ledger.hashlog.io hashscan.io | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | hedera.commedium.com | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | hedera.com | - | |||
Consensus Algorithm | DAG, View All | PoW, SHA-256, View All | |||
Category | DeFi, DCG Portfolio, View All | Store Of Value, State Channel, View All | |||
Industry | Marketplace, Enterprise Solutions, View All | - | |||
Platform | Hedera Hashgraph Ecosystem, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |