Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | HedgeTrade | Neiro Ethereum | |||
---|---|---|---|---|---|
Rank | Rank 7593 | Rank 329 | |||
Price | $0.00634 | $0.12 | |||
1 Hour | ▼0.04% | ▲0.53% | |||
24 Hour | ▼5.91% | ▲53.40% | |||
30 Day | ▲8.10% | ▼27.79% | |||
7 Day | ▲8.71% | ▲90.92% | |||
YTD% | ▼51.6% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $117.4M | |||
Volume | $24.58 | $106.95M | |||
Volume / Marketcap | 0 | $0.91 | |||
Circulating Supply | 0 HEDG | 1,000,000,000 NEIRO | |||
Total Supply | 1,000,000,000 HEDG | 1,000,000,000 NEIRO | |||
Max Supply | 0 HEDG | 1,000,000,000 NEIRO | |||
Start Date | 2019-01-03 | 2024-07-29 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | hedgetrade.com | neirocoin.xyz | |||
Explorer | etherscan.io ethplorer.io blockchair.com eth.tokenview.com | etherscan.io | |||
Message Board | - | - | |||
Source Code | github.com | - | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Discount Token, View All | Doggone Doggerel, View All | |||
Industry | Asset Management, Marketplace, View All | Memes, View All | |||
Platform | - | - | |||
Chat | |||||
Algorithm | None | - | |||
Social |