Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Hera Finance | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 8980 | Rank 1 | |||
Price | $0.97 | $69,306.02 | |||
1 Hour | ▲0% | ▲0.25% | |||
24 Hour | ▲1.18% | ▼2.17% | |||
30 Day | ▼19.37% | ▲15.23% | |||
7 Day | ▲6.10% | ▲3.68% | |||
YTD% | ▼87.31% | ▲56.92% | |||
Dominance | ▲0% | ▲59.17% | |||
7d Chart | |||||
Market Cap | $0 | $1.37T | |||
Volume | $0 | $31.75B | |||
Volume / Marketcap | 0 | $0.0231 | |||
Circulating Supply | 0 HERA | 19,776,734 BTC | |||
Total Supply | 10,000,000 HERA | 19,776,734 BTC | |||
Max Supply | 0 HERA | 21,000,000 BTC | |||
Start Date | 2022-03-30 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | hera.finance | bitcoin.org | |||
Explorer | explorer.metis.io etherscan.io | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | medium.com | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | t.me | - | |||
Announcement | twitter.com | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | Generative AI, View All | Store Of Value, State Channel, View All | |||
Industry | AI & Big Data, View All | - | |||
Platform | MetisDAO Ecosystem, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |