Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Hive | ||||
---|---|---|---|---|---|
Rank | Rank 376 | ||||
Price | $0.18 | ||||
1 Hour | ▼0.55% | ||||
24 Hour | ▼3.85% | ||||
30 Day | ▼2.98% | ||||
7 Day | ▼4.05% | ||||
YTD% | ▼52.89% | ||||
Dominance | ▲0.00% | ||||
7d Chart | |||||
Market Cap | $88.44M | ||||
Volume | $1.64M | ||||
Volume / Marketcap | $0.0185 | ||||
Circulating Supply | 500,749,243 HIVE | ||||
Total Supply | 500,749,243 HIVE | ||||
Max Supply | 0 HIVE | ||||
Start Date | 2020-03-26 | ||||
Mineable | - | ||||
Coin/Token | Coin | ||||
Website | hive.io | ||||
Explorer | hiveblocks.com hive-db.com | ||||
Message Board | peakd.com | ||||
Source Code | github.com | ||||
Discussion | - | ||||
Announcement | medium.com | ||||
Consensus Algorithm | DPoS, View All | ||||
Category | Scaling, Layer 1, View All | ||||
Industry | Media, Content Creation, View All | ||||
Platform | - | ||||
Chat | |||||
Algorithm | - | ||||
Social |