Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Hive | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 374 | Rank 1 | |||
Price | $0.18 | $69,625.17 | |||
1 Hour | ▼0.74% | ▲0.09% | |||
24 Hour | ▼3.81% | ▼0.83% | |||
30 Day | ▼2.62% | ▲15.24% | |||
7 Day | ▼4.01% | ▲3.96% | |||
YTD% | ▼52.88% | ▲57.64% | |||
Dominance | ▲0.00% | ▲59.16% | |||
7d Chart | |||||
Market Cap | $88.47M | $1.38T | |||
Volume | $1.63M | $37.45B | |||
Volume / Marketcap | $0.0184 | $0.0271 | |||
Circulating Supply | 500,749,243 HIVE | 19,776,703 BTC | |||
Total Supply | 500,749,243 HIVE | 19,776,703 BTC | |||
Max Supply | 0 HIVE | 21,000,000 BTC | |||
Start Date | 2020-03-26 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | Coin | Coin | |||
Website | hive.io | bitcoin.org | |||
Explorer | hiveblocks.com hive-db.com | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | peakd.com | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | medium.com | - | |||
Consensus Algorithm | DPoS, View All | PoW, SHA-256, View All | |||
Category | Scaling, Layer 1, View All | Store Of Value, State Channel, View All | |||
Industry | Media, Content Creation, View All | - | |||
Platform | - | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |