Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | ![]() | ![]() | |||
---|---|---|---|---|---|
Rank | Rank 294 | Rank 388 | |||
Price | $0.24 | $11.21 | |||
1 Hour | ▼0.04% | ▲0.13% | |||
24 Hour | ▼1.75% | ▼1.99% | |||
30 Day | ▲0.08% | ▼53.73% | |||
7 Day | ▲4.81% | ▼7.33% | |||
YTD% | ▼34.54% | ▼33.58% | |||
Dominance | ▲0.00% | ▲0.00% | |||
7d Chart | |||||
Market Cap | $118.65M | $73.88M | |||
Volume | $5.95M | $20.02M | |||
Volume / Marketcap | $0.0501 | $0.27 | |||
Circulating Supply | 500,749,243 HIVE | 6,590,139 AUCTION | |||
Total Supply | 500,749,243 HIVE | 7,640,766 AUCTION | |||
Max Supply | 0 HIVE | 10,000,000 AUCTION | |||
Start Date | 2020-03-26 | 2021-02-26 | |||
Mineable | - | - | |||
Coin/Token | Coin | - | |||
Website | hive.io | bounce.finance | |||
Explorer | explore.openhive.network hivescan.info | etherscan.io app.nansen.ai ethplorer.io bscscan.com | |||
Message Board | peakd.com | bouncefinance.medium.com | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | medium.com | t.me | |||
Consensus Algorithm | DPoS, View All | - | |||
Category | Scaling, Layer 1, View All | DeFi, Bounce Launchpad, View All | |||
Industry | Media, Content Creation, View All | - | |||
Platform | - | Ethereum Ecosystem, BNB Chain Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |