Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | ![]() | ![]() | |||
---|---|---|---|---|---|
Rank | Rank 286 | Rank 2003 | |||
Price | $0.24 | $0.0165 | |||
1 Hour | ▲0.66% | ▲0.03% | |||
24 Hour | ▲3.46% | ▲3.36% | |||
30 Day | ▼1.79% | ▼91.88% | |||
7 Day | ▲12.12% | ▼55.15% | |||
YTD% | ▼34.65% | ▼96.4% | |||
Dominance | ▲0.00% | ▲0% | |||
7d Chart | |||||
Market Cap | $118.45M | $711.48K | |||
Volume | $7.5M | $567.15K | |||
Volume / Marketcap | $0.0633 | $0.80 | |||
Circulating Supply | 500,749,243 HIVE | 43,040,100 BURGER | |||
Total Supply | 500,749,243 HIVE | 43,040,100 BURGER | |||
Max Supply | 0 HIVE | 63,000,000 BURGER | |||
Start Date | 2020-03-26 | 2020-09-24 | |||
Mineable | - | - | |||
Coin/Token | Coin | - | |||
Website | hive.io | app.burgercities.org | |||
Explorer | explore.openhive.network hivescan.info | bscscan.com app.nansen.ai | |||
Message Board | peakd.com | burgercities.medium.com | |||
Source Code | github.com | - | |||
Discussion | - | - | |||
Announcement | medium.com | open.kakao.com | |||
Consensus Algorithm | DPoS, View All | - | |||
Category | Scaling, Layer 1, View All | Decentralized Exchange (DEX) Token, DeFi, View All | |||
Industry | Media, Content Creation, View All | Gaming, View All | |||
Platform | - | Arbitrum Ecosystem, BNB Chain Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |