Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Hive | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 373 | Rank 8 | |||
Price | $0.18 | $0.16 | |||
1 Hour | ▼0.34% | ▼0.39% | |||
24 Hour | ▼4.31% | ▼4.37% | |||
30 Day | ▼3.23% | ▲51.34% | |||
7 Day | ▼4.29% | ▲17.09% | |||
YTD% | ▼52.99% | ▲70.78% | |||
Dominance | ▲0.00% | ▲0.99% | |||
7d Chart | |||||
Market Cap | $88.26M | $23.04B | |||
Volume | $1.64M | $1.94B | |||
Volume / Marketcap | $0.0185 | $0.0842 | |||
Circulating Supply | 500,749,243 HIVE | 146,623,956,384 DOGE | |||
Total Supply | 500,749,243 HIVE | 146,623,956,384 DOGE | |||
Max Supply | 0 HIVE | 0 DOGE | |||
Start Date | 2020-03-26 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | Coin | Coin | |||
Website | hive.io | dogecoin.com | |||
Explorer | hiveblocks.com hive-db.com | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | peakd.com | - | |||
Source Code | github.com | github.com | |||
Discussion | - | webchat.freenode.nett.met.me | |||
Announcement | medium.com | bitcointalk.org | |||
Consensus Algorithm | DPoS, View All | PoW, Scrypt, View All | |||
Category | Scaling, Layer 1, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | Media, Content Creation, View All | Medium of Exchange, Memes, View All | |||
Platform | - | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |