Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Hive | Grass | |||
---|---|---|---|---|---|
Rank | Rank 374 | Rank 2744 | |||
Price | $0.18 | $1.69 | |||
1 Hour | ▼0.74% | ▼5.44% | |||
24 Hour | ▼3.81% | ▲46.80% | |||
30 Day | ▼2.62% | ▲109.12% | |||
7 Day | ▼4.01% | ▲109.12% | |||
YTD% | ▼52.88% | ▲0% | |||
Dominance | ▲0.00% | ▲0% | |||
7d Chart | |||||
Market Cap | $88.47M | $0 | |||
Volume | $1.63M | $415.98M | |||
Volume / Marketcap | $0.0184 | 0 | |||
Circulating Supply | 500,749,243 HIVE | 0 GRASS | |||
Total Supply | 500,749,243 HIVE | 1,000,000,000 GRASS | |||
Max Supply | 0 HIVE | 0 GRASS | |||
Start Date | 2020-03-26 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | Coin | - | |||
Website | hive.io | getgrass.io | |||
Explorer | hiveblocks.com hive-db.com | solscan.io solana.fm | |||
Message Board | peakd.com | - | |||
Source Code | github.com | - | |||
Discussion | - | - | |||
Announcement | medium.com | - | |||
Consensus Algorithm | DPoS, View All | - | |||
Category | Scaling, Layer 1, View All | - | |||
Industry | Media, Content Creation, View All | DePIN, View All | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |