Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | ![]() | ![]() | |||
---|---|---|---|---|---|
Rank | Rank 294 | Rank 94 | |||
Price | $0.24 | $1.96 | |||
1 Hour | ▲0.64% | ▼0.11% | |||
24 Hour | ▼0.42% | ▼0.35% | |||
30 Day | ▲1.67% | ▼25.28% | |||
7 Day | ▲4.76% | ▲6.11% | |||
YTD% | ▼34.01% | ▼24.68% | |||
Dominance | ▲0.00% | ▲0.02% | |||
7d Chart | |||||
Market Cap | $119.6M | $577.84M | |||
Volume | $5.98M | $80.71M | |||
Volume / Marketcap | $0.0499 | $0.14 | |||
Circulating Supply | 500,749,243 HIVE | 294,892,196 CAKE | |||
Total Supply | 500,749,243 HIVE | 372,314,601 CAKE | |||
Max Supply | 0 HIVE | 450,000,000 CAKE | |||
Start Date | 2020-03-26 | 2020-09-25 | |||
Mineable | - | - | |||
Coin/Token | Coin | - | |||
Website | hive.io | pancakeswap.finance | |||
Explorer | explore.openhive.network hivescan.info | bscscan.com app.nansen.ai etherscan.io explorer.zksync.io basescan.org | |||
Message Board | peakd.com | blog.pancakeswap.finance | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | medium.com | t.me | |||
Consensus Algorithm | DPoS, View All | - | |||
Category | Scaling, Layer 1, View All | Collectibles & NFTs, Decentralized Exchange (DEX) Token, View All | |||
Industry | Media, Content Creation, View All | - | |||
Platform | - | Ethereum Ecosystem, Arbitrum Ecosystem, View All | |||
Chat | |||||
Algorithm | - | None | |||
Social |