Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Hoge Finance | Ethereum | |||
---|---|---|---|---|---|
Rank | Rank 1222 | Rank 2 | |||
Price | $0.0000126 | $2,379.43 | |||
1 Hour | ▲0% | ▼0.44% | |||
24 Hour | ▲2.14% | ▲1.43% | |||
30 Day | ▼24.21% | ▼6.02% | |||
7 Day | ▼1.3% | ▼2.58% | |||
YTD% | ▼69.07% | ▲1.15% | |||
Dominance | ▲0% | ▲14.14% | |||
7d Chart | |||||
Market Cap | $4.97M | $286.31B | |||
Volume | $622.06 | $12.58B | |||
Volume / Marketcap | $0.000125 | $0.0439 | |||
Circulating Supply | 393,401,634,711 HOGE | 120,328,140 ETH | |||
Total Supply | 393,056,554,532 HOGE | 120,328,140 ETH | |||
Max Supply | 394,686,538,324 HOGE | 0 ETH | |||
Start Date | 2021-02-12 | 2015-08-07 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | hoge.gg | ethereum.org | |||
Explorer | solscan.io etherscan.io blockscout.com polygonscan.com ftmscan.com | solscan.io etherscan.io bscscan.com okx.com blockchair.com | |||
Message Board | - | forum.ethereum.orgethresear.ch | |||
Source Code | github.com | github.com | |||
Discussion | discord.comt.me | gitter.im | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoS, View All | |||
Category | - | Smart Contracts, Coinbase Ventures Portfolio, View All | |||
Industry | Gaming, Memes, View All | - | |||
Platform | BNB Chain, View All | Ethereum Ecosystem, View All | |||
Chat | |||||
Algorithm | - | Ethash | |||
Social |