Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
Coin Name | ![]() | ![]() | |||
---|---|---|---|---|---|
Rank | Rank 2093 | Rank 11 | |||
Price | $0.00105 | $9.46 | |||
1 Hour | ▲0.16% | ▲0.24% | |||
24 Hour | ▼1.23% | ▼1.32% | |||
30 Day | ▼56.51% | ▼43.7% | |||
7 Day | ▼7.59% | ▼5.79% | |||
YTD% | ▼37.62% | ▼66.9% | |||
Dominance | ▲0% | ▲0.77% | |||
7d Chart | |||||
Market Cap | $178.99K | $9.34B | |||
Volume | $0 | $700.33M | |||
Volume / Marketcap | N/A | $0.0749 | |||
Circulating Supply | 169,144,018 HQX | 987,579,315 DOT | |||
Total Supply | 275,854,380 HQX | 1,103,303,471 DOT | |||
Max Supply | 0 HQX | 0 DOT | |||
Start Date | 2018-03-08 | 2020-08-19 | |||
Mineable | No | No | |||
Coin/Token | Token | Coin | |||
Website | hoqu.io | polkadot.network | |||
Explorer | etherscan.io ethplorer.io | polkascan.io polkadot-cc1.subscan.io polkastats.io hubble.figment.io bscscan.com | |||
Message Board | blog.hoqu.iosteemit.com | medium.com | |||
Source Code | github.com | github.com | |||
Discussion | t.met.met.met.me | t.me | |||
Announcement | bitcointalk.org | N/A | |||
Consensus Algorithm | N/A | N/A | |||
Category | N/A | Substrate, Three Arrows Capital Portfolio, View All | |||
Industry | N/A | Web3, View All | |||
Platform | N/A | Polkadot, Binance Chain, View All | |||
Chat | |||||
Algorithm | None | N/A | |||
Social |
Feedback