Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Indexed Finance | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 2706 | Rank 1 | |||
Price | $0.00525 | $69,468.28 | |||
1 Hour | ▲-0.00% | ▼0.04% | |||
24 Hour | ▲5.59% | ▲0.65% | |||
30 Day | ▼5.74% | ▲14.31% | |||
7 Day | ▼0.56% | ▲3.45% | |||
YTD% | ▼58.73% | ▲57.28% | |||
Dominance | ▲0% | ▲59.13% | |||
7d Chart | |||||
Market Cap | $4.49K | $1.37T | |||
Volume | $16.48 | $18.97B | |||
Volume / Marketcap | $0.00367 | $0.0138 | |||
Circulating Supply | 854,801 NDX | 19,776,871 BTC | |||
Total Supply | 10,000,000 NDX | 19,776,871 BTC | |||
Max Supply | 0 NDX | 21,000,000 BTC | |||
Start Date | 2021-01-14 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | indexed.finance | bitcoin.org | |||
Explorer | etherscan.io ethplorer.io | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | ndxfi.medium.com | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | DeFi, Governance, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | - | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | None | SHA256 | |||
Social |