Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | INOFI | Simon's Cat | |||
---|---|---|---|---|---|
Rank | Rank 3631 | Rank 231 | |||
Price | $0.37 | $0.0000305 | |||
1 Hour | ▼0.01% | ▲0.04% | |||
24 Hour | ▼10.22% | ▼8.91% | |||
30 Day | ▼38.6% | ▲9.64% | |||
7 Day | ▼19.69% | ▼13.19% | |||
YTD% | ▲24.64% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $206.49M | |||
Volume | $129.06K | $55.34M | |||
Volume / Marketcap | 0 | $0.27 | |||
Circulating Supply | 0 FON | 6,749,955,245,500 CAT | |||
Total Supply | 186,288,111 FON | 8,099,955,245,500 CAT | |||
Max Supply | 10,000,000,000 FON | 9,000,000,000,000 CAT | |||
Start Date | 2022-09-05 | 2024-08-19 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | inodream.io | simons.cat | |||
Explorer | etherscan.io | bscscan.com | |||
Message Board | - | - | |||
Source Code | github.com | - | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | - | DWF Labs Portfolio, Cat-Themed, View All | |||
Industry | - | Memes, View All | |||
Platform | - | BNB Smart Chain, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |