Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Kava | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 150 | Rank 1 | |||
Price | $0.32 | $69,665.78 | |||
1 Hour | ▼0.77% | ▲0.22% | |||
24 Hour | ▼3.35% | ▼0.72% | |||
30 Day | ▲1.88% | ▲15.22% | |||
7 Day | ▼2.22% | ▲4.02% | |||
YTD% | ▼65.32% | ▲57.73% | |||
Dominance | ▲0.01% | ▲59.17% | |||
7d Chart | |||||
Market Cap | $343.57M | $1.38T | |||
Volume | $7.46M | $37.45B | |||
Volume / Marketcap | $0.0217 | $0.0271 | |||
Circulating Supply | 1,082,854,297 KAVA | 19,776,703 BTC | |||
Total Supply | 1,082,854,297 KAVA | 19,776,703 BTC | |||
Max Supply | 0 KAVA | 21,000,000 BTC | |||
Start Date | 2019-10-25 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | kava.io | bitcoin.org | |||
Explorer | mintscan.io kava.bigdipper.live explorer.binance.org kavascan.com hubble.figment.network | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | medium.com | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | DeFi, Binance Launchpad, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | Cosmos Ecosystem, Injective Ecosystem, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |