Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
Coin Name | ![]() | ![]() | |||
---|---|---|---|---|---|
Rank | Rank 6812 | Rank 58 | |||
Price | $0.00000000366 | $1.00 | |||
1 Hour | ▼0.04% | ▼0.08% | |||
24 Hour | ▲0.02% | ▲0.04% | |||
30 Day | ▼49.04% | ▼0.25% | |||
7 Day | ▲1.87% | ▼0.23% | |||
YTD% | ▲31.49% | ▼0.01% | |||
Dominance | ▲0% | ▲0.07% | |||
7d Chart | |||||
Market Cap | $0 | $945.47M | |||
Volume | $589.67 | $12.08M | |||
Volume / Marketcap | 0 | $0.0127 | |||
Circulating Supply | 0 KTO | 945,642,940 USDP | |||
Total Supply | 1,000,000,000,000,000 KTO | 945,642,940 USDP | |||
Max Supply | 1,000,000,000,000,000 KTO | 0 USDP | |||
Start Date | 2021-12-06 | 2018-09-27 | |||
Mineable | No | No | |||
Coin/Token | Token | Token | |||
Website | kounotoritoken.com | paxos.com | |||
Explorer | etherscan.io ethplorer.io | etherscan.io ethplorer.io blockchair.com eth.tokenview.com bscscan.com | |||
Message Board | N/A | medium.com | |||
Source Code | github.com | github.com | |||
Discussion | N/A | N/A | |||
Announcement | N/A | N/A | |||
Consensus Algorithm | N/A | N/A | |||
Category | N/A | Store Of Value, Stablecoin, View All | |||
Industry | N/A | N/A | |||
Platform | N/A | BNB Chain, View All | |||
Chat | N/A | ||||
Algorithm | N/A | N/A | |||
Social |
Feedback