Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
Coin Name | ![]() | ![]() | |||
---|---|---|---|---|---|
Rank | Rank 586 | Rank 30 | |||
Price | $0.0533 | $2.68 | |||
1 Hour | ▼0.37% | ▲0.08% | |||
24 Hour | ▲1.51% | ▼1.24% | |||
30 Day | ▼55.24% | ▼48.44% | |||
7 Day | ▲1.21% | ▼7.71% | |||
YTD% | ▼64.51% | ▼70.75% | |||
Dominance | ▲0% | ▲0.22% | |||
7d Chart | |||||
Market Cap | $24.88M | $2.78B | |||
Volume | $2.88M | $53.04M | |||
Volume / Marketcap | $0.12 | $0.0190 | |||
Circulating Supply | 466,289,521 OM | 1,036,200,000 FLOW | |||
Total Supply | 888,888,888 OM | 1,373,338,337 FLOW | |||
Max Supply | 888,888,888 OM | 0 FLOW | |||
Start Date | 2020-08-11 | 2021-01-27 | |||
Mineable | No | No | |||
Coin/Token | Token | Coin | |||
Website | mantradao.com | flow.com | |||
Explorer | etherscan.io ethplorer.io bscscan.com | flowscan.org flow.bigdipper.live etherscan.io flowscan.org | |||
Message Board | medium.com | medium.com | |||
Source Code | github.com | github.com | |||
Discussion | t.met.met.met.me | t.met.me | |||
Announcement | N/A | N/A | |||
Consensus Algorithm | N/A | N/A | |||
Category | DeFi, DAO, View All | Collectibles & NFTs, Coinbase Ventures Portfolio, View All | |||
Industry | N/A | N/A | |||
Platform | Polkadot Ecosystem, Polygon Ecosystem, View All | N/A | |||
Chat | |||||
Algorithm | None | N/A | |||
Social |
Feedback