Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Monero | ||||
---|---|---|---|---|---|
Rank | Rank 28 | ||||
Price | $153.16 | ||||
1 Hour | ▼0.45% | ||||
24 Hour | ▼1.36% | ||||
30 Day | ▲7.14% | ||||
7 Day | ▼3.8% | ||||
YTD% | ▼9.7% | ||||
Dominance | ▲0.12% | ||||
7d Chart | |||||
Market Cap | $2.83B | ||||
Volume | $45.99M | ||||
Volume / Marketcap | $0.0162 | ||||
Circulating Supply | 18,446,744 XMR | ||||
Total Supply | 18,446,744 XMR | ||||
Max Supply | 0 XMR | ||||
Start Date | 2014-05-21 | ||||
Mineable | Yes | ||||
Coin/Token | Coin | ||||
Website | getmonero.org | ||||
Explorer | moneroblocks.info chainradar.com blockchair.com | ||||
Message Board | forum.getmonero.orgforum.monero.space | ||||
Source Code | github.com | ||||
Discussion | telegram.met.me | ||||
Announcement | bitcointalk.org | ||||
Consensus Algorithm | PoW, View All | ||||
Category | Privacy, RingCT, View All | ||||
Industry | Medium of Exchange, View All | ||||
Platform | - | ||||
Chat | |||||
Algorithm | - | ||||
Social |