Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Monero | Super Trump Coin | |||
---|---|---|---|---|---|
Rank | Rank 38 | Rank 1312 | |||
Price | $145.87 | $0.00315 | |||
1 Hour | ▼0.39% | ▲1.15% | |||
24 Hour | ▼1.51% | ▼4.61% | |||
30 Day | ▼7.43% | ▼56.08% | |||
7 Day | ▼10.33% | ▲29.82% | |||
YTD% | ▼14% | ▲0% | |||
Dominance | ▲0.09% | ▲0% | |||
7d Chart | |||||
Market Cap | $2.69B | $5.8M | |||
Volume | $84.5M | $3.16M | |||
Volume / Marketcap | $0.0314 | $0.55 | |||
Circulating Supply | 18,446,744 XMR | 1,837,382,589 STRUMP | |||
Total Supply | 18,446,744 XMR | 2,339,600,236 STRUMP | |||
Max Supply | 0 XMR | 2,600,000,000 STRUMP | |||
Start Date | 2014-05-21 | 2024-02-27 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | getmonero.org | supertrumpcoin.io | |||
Explorer | moneroblocks.info chainradar.com blockchair.com | etherscan.io | |||
Message Board | forum.getmonero.orgforum.monero.space | - | |||
Source Code | github.com | - | |||
Discussion | telegram.met.me | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoW, View All | - | |||
Category | Privacy, RingCT, View All | Political Memes, View All | |||
Industry | Medium of Exchange, View All | Memes, View All | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |