Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | ![]() | ![]() | |||
---|---|---|---|---|---|
Rank | Rank 185 | Rank 97 | |||
Price | $0.36 | $0.0000546 | |||
1 Hour | ▼0.35% | ▼0.24% | |||
24 Hour | ▼5.46% | ▲0.72% | |||
30 Day | ▼6.96% | ▼9.66% | |||
7 Day | ▲2.95% | ▲3.83% | |||
YTD% | ▼58.4% | ▼69.22% | |||
Dominance | ▲0.01% | ▲0.02% | |||
7d Chart | |||||
Market Cap | $177.64M | $526.3M | |||
Volume | $2.3M | $55.58M | |||
Volume / Marketcap | $0.0129 | $0.11 | |||
Circulating Supply | 499,426,956 TRAC | 9,625,415,374,367 FLOKI | |||
Total Supply | 500,000,000 TRAC | 9,661,548,907,389 FLOKI | |||
Max Supply | 0 TRAC | 0 FLOKI | |||
Start Date | 2018-01-25 | 2021-07-09 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | origintrail.io | floki.com | |||
Explorer | etherscan.io app.nansen.ai ethplorer.io | bscscan.com app.nansen.ai etherscan.io oklink.com | |||
Message Board | medium.com | realflokiinu.medium.com | |||
Source Code | github.com | github.com | |||
Discussion | t.me | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | - | |||
Category | Privacy, Interoperability, View All | Metaverse, Doggone Doggerel, View All | |||
Industry | Marketplace, Logistics, View All | Gaming, Memes, View All | |||
Platform | - | Ethereum Ecosystem, BNB Chain Ecosystem, View All | |||
Chat | |||||
Algorithm | None | - | |||
Social |