Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
Coin Name | ![]() | ![]() | |||
---|---|---|---|---|---|
Rank | Rank 3305 | Rank 86 | |||
Price | $0.000648 | $0.0423 | |||
1 Hour | ▼0.18% | ▲0.20% | |||
24 Hour | ▼7.64% | ▼6.69% | |||
30 Day | ▼66.11% | ▼22.01% | |||
7 Day | ▼4.15% | ▲0.38% | |||
YTD% | ▼86.93% | ▼60.15% | |||
Dominance | ▲0% | ▲0.04% | |||
7d Chart | |||||
Market Cap | $0 | $521.01M | |||
Volume | $479.92K | $11.51M | |||
Volume / Marketcap | 0 | $0.0220 | |||
Circulating Supply | 0 PRT | 12,305,012,699 XDC | |||
Total Supply | 0 PRT | 37,705,012,699 XDC | |||
Max Supply | 2,100,000,000 PRT | 0 XDC | |||
Start Date | 2021-09-16 | 2018-04-12 | |||
Mineable | No | N/A | |||
Coin/Token | Token | Coin | |||
Website | parrot.fi | xdc.org | |||
Explorer | solscan.io | explorer.xinfin.network xdc.blocksscan.io observer.xdc.org xinfinscan.com xdc.network | |||
Message Board | gopartyparrot.medium.com | medium.com | |||
Source Code | N/A | github.com | |||
Discussion | N/A | N/A | |||
Announcement | N/A | bitcointalk.org | |||
Consensus Algorithm | N/A | N/A | |||
Category | PetRock Capital Portfolio, SkyVision Capital Portfolio, View All | N/A | |||
Industry | N/A | N/A | |||
Platform | N/A | N/A | |||
Chat | |||||
Algorithm | N/A | N/A | |||
Social |
Feedback