Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Phuture | ||||
---|---|---|---|---|---|
Rank | Rank 7732 | ||||
Price | $0.00341 | ||||
1 Hour | ▼0.03% | ||||
24 Hour | ▲23.20% | ||||
30 Day | ▼1.32% | ||||
7 Day | ▲49.71% | ||||
YTD% | ▼79.93% | ||||
Dominance | ▲0% | ||||
7d Chart | |||||
Market Cap | $0 | ||||
Volume | $16.11 | ||||
Volume / Marketcap | 0 | ||||
Circulating Supply | 0 PHTR | ||||
Total Supply | 100,000,000 PHTR | ||||
Max Supply | 100,000,000 PHTR | ||||
Start Date | 2021-06-03 | ||||
Mineable | - | ||||
Coin/Token | - | ||||
Website | phuture.finance | ||||
Explorer | etherscan.io ethplorer.io | ||||
Message Board | phuture-finance.medium.com | ||||
Source Code | github.com | ||||
Discussion | discord.ggt.me | ||||
Announcement | - | ||||
Consensus Algorithm | - | ||||
Category | DeFi, Polkastarter, View All | ||||
Industry | Asset Management, View All | ||||
Platform | - | ||||
Chat | |||||
Algorithm | - | ||||
Social |