Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
Coin Name | ![]() | ![]() | |||
---|---|---|---|---|---|
Rank | Rank 249 | Rank 2 | |||
Price | $0.63 | $1,774.31 | |||
1 Hour | ▼0.4% | ▼1.07% | |||
24 Hour | ▲4.22% | ▲2.21% | |||
30 Day | ▼60.6% | ▼39.86% | |||
7 Day | ▼10.96% | ▼10.16% | |||
YTD% | ▼41.22% | ▼52.93% | |||
Dominance | ▲0% | ▲17.88% | |||
7d Chart | |||||
Market Cap | $120.8M | $214.62B | |||
Volume | $270.46K | $15.25B | |||
Volume / Marketcap | $0.00223 | $0.0710 | |||
Circulating Supply | 192,490,994 ARRR | 120,958,266 ETH | |||
Total Supply | 192,088,450 ARRR | 120,958,266 ETH | |||
Max Supply | 200,000,000 ARRR | 0 ETH | |||
Start Date | 2019-05-22 | 2015-08-07 | |||
Mineable | Yes | Yes | |||
Coin/Token | Coin | Coin | |||
Website | pirate.black | ethereum.org | |||
Explorer | pirate.explorer.dexstats.info pirate.kmdexplorer.io explorer.pirate.black pirate.explorer.dexstats.info explorer.pirate.black | etherscan.io ethplorer.io blockchair.com bscscan.com eth.tokenview.com etherchain.org live.blockcypher.com enjinx.io | |||
Message Board | medium.compirate.black | forum.ethereum.orgethresear.ch | |||
Source Code | github.com | github.com | |||
Discussion | t.met.met.met.me | gitter.imgitter.imgitter.imgitter.imgitter.im | |||
Announcement | bitcointalk.org | bitcointalk.org | |||
Consensus Algorithm | Hybrid - dPoW & PoW, View All | PoW, View All | |||
Category | Privacy, Zero Knowledge Proofs, View All | Smart Contracts, Coinbase Ventures Portfolio, View All | |||
Industry | Medium of Exchange, View All | N/A | |||
Platform | N/A | Ethereum Ecosystem, Injective Ecosystem, View All | |||
Chat | |||||
Algorithm | Equihash | Ethash | |||
Social |
Feedback