Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Plugin Decentralized Oracle | ||||
---|---|---|---|---|---|
Rank | Rank 1565 | ||||
Price | $0.0158 | ||||
1 Hour | ▼0.12% | ||||
24 Hour | ▼0.09% | ||||
30 Day | ▲8.30% | ||||
7 Day | ▲1.89% | ||||
YTD% | ▼63.82% | ||||
Dominance | ▲0% | ||||
7d Chart | |||||
Market Cap | $2.4M | ||||
Volume | $230.39K | ||||
Volume / Marketcap | $0.0959 | ||||
Circulating Supply | 151,365,659 PLI | ||||
Total Supply | 500,000,000 PLI | ||||
Max Supply | 500,000,000 PLI | ||||
Start Date | 2021-11-09 | ||||
Mineable | - | ||||
Coin/Token | - | ||||
Website | goplugin.co | ||||
Explorer | xdc.network | ||||
Message Board | - | ||||
Source Code | github.com | ||||
Discussion | - | ||||
Announcement | x.com | ||||
Consensus Algorithm | - | ||||
Category | Oracles, Smart Contracts, View All | ||||
Industry | - | ||||
Platform | IoTeX Ecosystem, XDC Ecosystem, View All | ||||
Chat | |||||
Algorithm | - | ||||
Social |