Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Polkadot | ||||
---|---|---|---|---|---|
Rank | Rank 16 | ||||
Price | $4.12 | ||||
1 Hour | ▼0.27% | ||||
24 Hour | ▼2.57% | ||||
30 Day | ▼10.27% | ||||
7 Day | ▲2.00% | ||||
YTD% | ▼52.08% | ||||
Dominance | ▲0.31% | ||||
7d Chart | |||||
Market Cap | $6.15B | ||||
Volume | $83.34M | ||||
Volume / Marketcap | $0.0135 | ||||
Circulating Supply | 1,491,880,877 DOT | ||||
Total Supply | 1,491,880,877 DOT | ||||
Max Supply | 0 DOT | ||||
Start Date | 2020-08-19 | ||||
Mineable | - | ||||
Coin/Token | Coin | ||||
Website | polkadot.network | ||||
Explorer | polkadot.subscan.io polkadot.statescan.io 3xpl.com blockchair.com polkadot.js.org | ||||
Message Board | forum.polkadot.networkmedium.com | ||||
Source Code | github.com | ||||
Discussion | t.me | ||||
Announcement | - | ||||
Consensus Algorithm | - | ||||
Category | Substrate, Three Arrows Capital Portfolio, View All | ||||
Industry | Web3, View All | ||||
Platform | Polkadot, Polkadot Ecosystem, View All | ||||
Chat | |||||
Algorithm | - | ||||
Social |