Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | POL (ex-MATIC) | Super Trump Coin | |||
---|---|---|---|---|---|
Rank | Rank 29 | Rank 1510 | |||
Price | $0.57 | $0.00228 | |||
1 Hour | ▲2.81% | ▲0.41% | |||
24 Hour | ▼15.81% | ▼17.59% | |||
30 Day | ▲43.63% | ▲1.01% | |||
7 Day | ▼18.42% | ▲22.31% | |||
YTD% | ▼44.66% | ▲0% | |||
Dominance | ▲0.14% | ▲0% | |||
7d Chart | |||||
Market Cap | $4.78B | $4.21M | |||
Volume | $806.62M | $2.78M | |||
Volume / Marketcap | $0.17 | $0.66 | |||
Circulating Supply | 8,352,827,420 POL | 1,837,382,589 STRUMP | |||
Total Supply | 10,312,906,621 POL | 2,339,600,236 STRUMP | |||
Max Supply | 0 POL | 2,600,000,000 STRUMP | |||
Start Date | 2023-10-30 | - | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | polygon.technology | supertrumpcoin.io | |||
Explorer | etherscan.io ethplorer.io | etherscan.io | |||
Message Board | - | - | |||
Source Code | github.com | - | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | - | Political Memes, View All | |||
Industry | - | Memes, View All | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |