Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
Coin Name | ![]() | ![]() | |||
---|---|---|---|---|---|
Rank | Rank 17 | Rank 2414 | |||
Price | $0.64 | $0.000000583 | |||
1 Hour | ▲0.37% | ▲0.23% | |||
24 Hour | ▼9.55% | ▼19.8% | |||
30 Day | ▼54.84% | ▼47.81% | |||
7 Day | ▲13.87% | ▲8.12% | |||
YTD% | ▼75.24% | ▲22.44% | |||
Dominance | ▲0.41% | ▲0% | |||
7d Chart | |||||
Market Cap | $5.07B | $59.31K | |||
Volume | $612.85M | $0 | |||
Volume / Marketcap | $0.12 | N/A | |||
Circulating Supply | 7,950,866,567 MATIC | 101,578,614,878 BBS | |||
Total Supply | 10,000,000,000 MATIC | 107,638,982,972 BBS | |||
Max Supply | 10,000,000,000 MATIC | 184,470,000,000 BBS | |||
Start Date | 2019-04-28 | 2018-08-30 | |||
Mineable | No | No | |||
Coin/Token | Coin | Coin | |||
Website | polygon.technology | bbscoin.click | |||
Explorer | etherscan.io ethplorer.io explorer.solana.com polygonscan.com | explorer.bbscoin.xyz explorer.bbscoin.click | |||
Message Board | blog.polygon.technology | N/A | |||
Source Code | github.com | github.com | |||
Discussion | open.kakao.comt.meopen.kakao.comt.me | t.met.me | |||
Announcement | N/A | bitcointalk.org | |||
Consensus Algorithm | N/A | N/A | |||
Category | Platform, Scaling, View All | Social Money, View All | |||
Industry | Enterprise Solutions, View All | N/A | |||
Platform | Polygon Ecosystem, Injective Ecosystem, View All | N/A | |||
Chat | |||||
Algorithm | None | CryptoNight | |||
Social |
Feedback