Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | PureVidz | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 8312 | Rank 8 | |||
Price | $0.000696 | $0.16 | |||
1 Hour | ▲0.13% | ▼0.13% | |||
24 Hour | ▼0.82% | ▼2.61% | |||
30 Day | ▲15.08% | ▲52.08% | |||
7 Day | ▲3.97% | ▲17.75% | |||
YTD% | ▲57.73% | ▲71.70% | |||
Dominance | ▲0% | ▲0.99% | |||
7d Chart | |||||
Market Cap | $0 | $23.17B | |||
Volume | $0 | $1.96B | |||
Volume / Marketcap | 0 | $0.0844 | |||
Circulating Supply | 0 VIDZ | 146,623,676,384 DOGE | |||
Total Supply | 125,279,775 VIDZ | 146,623,676,384 DOGE | |||
Max Supply | 0 VIDZ | 0 DOGE | |||
Start Date | 2017-01-19 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | Coin | Coin | |||
Website | purevidz.net | dogecoin.com | |||
Explorer | chainz.cryptoid.info | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | - | - | |||
Source Code | github.com | github.com | |||
Discussion | - | webchat.freenode.nett.met.me | |||
Announcement | bitcointalk.org | bitcointalk.org | |||
Consensus Algorithm | PoS, View All | PoW, Scrypt, View All | |||
Category | - | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | - | Medium of Exchange, Memes, View All | |||
Platform | - | BNB Chain, View All | |||
Chat | - | ||||
Algorithm | - | Scrypt | |||
Social |