Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Ratecoin | Solana | |||
---|---|---|---|---|---|
Rank | Rank 8414 | Rank 5 | |||
Price | $0.000679 | $160.72 | |||
1 Hour | ▲0.25% | ▼0.37% | |||
24 Hour | ▼0.55% | ▲0.33% | |||
30 Day | ▲9.71% | ▲12.77% | |||
7 Day | ▼1.42% | ▼8.12% | |||
YTD% | ▲53.88% | ▲46.76% | |||
Dominance | ▲0% | ▲3.42% | |||
7d Chart | |||||
Market Cap | $0 | $75.69B | |||
Volume | $0 | $2.61B | |||
Volume / Marketcap | 0 | $0.0344 | |||
Circulating Supply | 0 XRA | 470,923,010 SOL | |||
Total Supply | 122,449,162 XRA | 587,815,696 SOL | |||
Max Supply | 0 XRA | 0 SOL | |||
Start Date | 2015-06-26 | 2020-04-10 | |||
Mineable | - | - | |||
Coin/Token | Coin | Coin | |||
Website | stakeminers.com | solana.com | |||
Explorer | stakeminers.ca | solscan.io explorer.solana.com solana.fm solscan.io solanabeach.io | |||
Message Board | crypto-city.com | solana.comforums.solana.com | |||
Source Code | github.com | github.com | |||
Discussion | t.me | t.me | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | Hybrid - PoW & PoS, X11, View All | PoS, View All | |||
Category | - | Platform, CMS Holdings Portfolio, View All | |||
Industry | - | - | |||
Platform | - | Solana Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | Tower BFT | |||
Social |