Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum, Litecoin, XRP, Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | ![]() | ![]() | |||
---|---|---|---|---|---|
Rank | Rank 77 | Rank 11 | |||
Price | $3.22 | $3.83 | |||
Market Cap | $934.43M | $12.8B | |||
1 Hour | ▲0.43% | ▼0.04% | |||
24 Hour | ▲1.09% | ▲1.64% | |||
30 Day | ▲48.47% | ▲79.69% | |||
7 Day | ▲1.76% | ▼4.08% | |||
YTD% | ▼35.34% | ▼10.34% | |||
Dominance | ▲0.03% | ▲0.39% | |||
7d Chart | |||||
Volume | $42.43M | $908.22M | |||
Volume / Marketcap | $0.0454 | $0.0709 | |||
Circulating Supply | 289,786,142 RAY | 3,338,327,018 SUI | |||
Total Supply | 554,998,945 RAY | 10,000,000,000 SUI | |||
Max Supply | 555,000,000 RAY | 10,000,000,000 SUI | |||
Start Date | 2021-02-19 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | Token | Coin | |||
Website | raydium.io | sui.io | |||
Explorer | solscan.io app.nansen.ai explorer.solana.com bscscan.com | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | - | - | |||
Source Code | - | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Decentralized Exchange (DEX) Token, DeFi, View All | DeFi, Binance Launchpool, View All | |||
Industry | - | - | |||
Platform | Solana Ecosystem, | Sui Ecosystem, | |||
Chat | |||||
Algorithm | - | - | |||
Social |