Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Reserve Rights | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 155 | Rank 8 | |||
Price | $0.00604 | $0.16 | |||
1 Hour | ▼0.43% | ▼0.18% | |||
24 Hour | ▼2.43% | ▼2.06% | |||
30 Day | ▼0.75% | ▲52.18% | |||
7 Day | ▲1.25% | ▲16.09% | |||
YTD% | ▲83.98% | ▲71.86% | |||
Dominance | ▲0.01% | ▲1.00% | |||
7d Chart | |||||
Market Cap | $317.77M | $23.19B | |||
Volume | $11.02M | $1.51B | |||
Volume / Marketcap | $0.0346 | $0.0651 | |||
Circulating Supply | 52,559,206,228 RSR | 146,626,006,384 DOGE | |||
Total Supply | 100,000,000,000 RSR | 146,626,006,384 DOGE | |||
Max Supply | 100,000,000,000 RSR | 0 DOGE | |||
Start Date | 2019-05-24 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | reserve.org | dogecoin.com | |||
Explorer | etherscan.io basescan.org | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | - | - | |||
Source Code | github.com | github.com | |||
Discussion | t.met.me | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Store Of Value, DeFi, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | - | Medium of Exchange, Memes, View All | |||
Platform | - | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |