Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | SafePal | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 154 | Rank 8 | |||
Price | $0.66 | $0.16 | |||
1 Hour | ▼0.46% | ▲0.40% | |||
24 Hour | ▼3.37% | ▼2.18% | |||
30 Day | ▼0.91% | ▲52.59% | |||
7 Day | ▼4.4% | ▲16.89% | |||
YTD% | ▼17.1% | ▲71.87% | |||
Dominance | ▲0.01% | ▲1.00% | |||
7d Chart | |||||
Market Cap | $319.65M | $23.19B | |||
Volume | $3.14M | $1.52B | |||
Volume / Marketcap | $0.00980 | $0.0655 | |||
Circulating Supply | 487,500,000 SFP | 146,626,006,384 DOGE | |||
Total Supply | 500,000,000 SFP | 146,626,006,384 DOGE | |||
Max Supply | 500,000,000 SFP | 0 DOGE | |||
Start Date | 2020-12-28 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | safepal.com | dogecoin.com | |||
Explorer | bscscan.com oklink.com etherscan.io | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | - | - | |||
Source Code | github.com | github.com | |||
Discussion | - | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Wallet, Binance Launchpad, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | - | Medium of Exchange, Memes, View All | |||
Platform | Ethereum Ecosystem, Injective Ecosystem, View All | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |