Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
Coin Name | ![]() | ![]() | |||
---|---|---|---|---|---|
Rank | Rank 12 | Rank 4599 | |||
Price | $0.0000133 | $0.00480 | |||
1 Hour | ▼1.36% | ▼0.22% | |||
24 Hour | ▼10.25% | ▼1.1% | |||
30 Day | ▲10.98% | ▼2.23% | |||
7 Day | ▲7.83% | ▲7.37% | |||
YTD% | ▼60.98% | ▼80.86% | |||
Dominance | ▲0.67% | ▲0% | |||
7d Chart | |||||
Market Cap | $7.31B | $0 | |||
Volume | $601.84M | $21.9K | |||
Volume / Marketcap | $0.0823 | 0 | |||
Circulating Supply | 549,063,278,876,302 SHIB | 0 ADEL | |||
Total Supply | 589,735,030,408,323 SHIB | 30,000,000 ADEL | |||
Max Supply | 0 SHIB | 60,000,000 ADEL | |||
Start Date | 2020-08-01 | 2020-09-02 | |||
Mineable | No | No | |||
Coin/Token | Token | Token | |||
Website | shibatoken.com | delphi.akropolis.io | |||
Explorer | etherscan.io solscan.io bscscan.com finder.terra.money | etherscan.io ethplorer.io | |||
Message Board | medium.com | medium.com | |||
Source Code | N/A | github.com | |||
Discussion | t.met.met.met.met.met.me | N/A | |||
Announcement | N/A | N/A | |||
Consensus Algorithm | N/A | N/A | |||
Category | Doggone Doggerel, View All | DeFi, Governance, View All | |||
Industry | Memes, View All | N/A | |||
Platform | Ethereum Ecosystem, View All | N/A | |||
Chat | |||||
Algorithm | None | N/A | |||
Social |
Feedback