Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | SingularityNET | ORDI | |||
---|---|---|---|---|---|
Rank | Rank 3841 | Rank 121 | |||
Price | $0.79 | $41.29 | |||
1 Hour | ▼1.59% | ▼8.01% | |||
24 Hour | ▼10.38% | ▼14.25% | |||
30 Day | ▲27.68% | ▲10.94% | |||
7 Day | ▲0.02% | ▲4.35% | |||
YTD% | ▲134.56% | ▼47.12% | |||
Dominance | ▲0% | ▲0.02% | |||
7d Chart | |||||
Market Cap | $0 | $867.07M | |||
Volume | $172.29K | $375.55M | |||
Volume / Marketcap | 0 | $0.43 | |||
Circulating Supply | 0 AGIX | 21,000,000 ORDI | |||
Total Supply | 1,376,451,174 AGIX | 21,000,000 ORDI | |||
Max Supply | 2,000,000,000 AGIX | 21,000,000 ORDI | |||
Start Date | 2018-01-18 | 2023-05-08 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | singularitynet.io | - | |||
Explorer | etherscan.io oklink.com | - | |||
Message Board | blog.singularitynet.iocommunity.singularitynet.io | - | |||
Source Code | github.com | - | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Cross-Chain DEX Aggregator, Generative AI, View All | BRC-20, Inscriptions, View All | |||
Industry | Marketplace, AI & Big Data, View All | - | |||
Platform | Cardano Ecosystem, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | None | - | |||
Social |