Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | SingularityNET | Sui | |||
---|---|---|---|---|---|
Rank | Rank 3823 | Rank 18 | |||
Price | $0.51 | $1.91 | |||
1 Hour | ▼0.27% | ▼0.49% | |||
24 Hour | ▼7.68% | ▼5.73% | |||
30 Day | ▼18.4% | ▲10.63% | |||
7 Day | ▼2.59% | ▲6.90% | |||
YTD% | ▲52.92% | ▲126.67% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $0 | $5.43B | |||
Volume | $71.48K | $643.63M | |||
Volume / Marketcap | 0 | $0.12 | |||
Circulating Supply | 0 AGIX | 2,845,750,696 SUI | |||
Total Supply | 1,376,451,174 AGIX | 10,000,000,000 SUI | |||
Max Supply | 2,000,000,000 AGIX | 10,000,000,000 SUI | |||
Start Date | 2018-01-18 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | singularitynet.io | sui.io | |||
Explorer | etherscan.io oklink.com | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | blog.singularitynet.iocommunity.singularitynet.io | - | |||
Source Code | github.com | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Cross-Chain DEX Aggregator, Generative AI, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | Marketplace, AI & Big Data, View All | - | |||
Platform | Cardano Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | None | - | |||
Social |