Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum, Litecoin, XRP, Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | ![]() | ![]() | |||
---|---|---|---|---|---|
Rank | Rank 364 | Rank 2 | |||
Price | $0.0444 | $2,517.20 | |||
Market Cap | $87.75M | $303.88B | |||
1 Hour | ▼0.17% | ▲0.60% | |||
24 Hour | ▼0.96% | ▼0.46% | |||
30 Day | ▼18.08% | ▼1.97% | |||
7 Day | ▼2.87% | ▼0.88% | |||
YTD% | ▼40.57% | ▼24.94% | |||
Dominance | ▲0.00% | ▲9.32% | |||
7d Chart | |||||
Volume | $14.08M | $12.08B | |||
Volume / Marketcap | $0.16 | $0.0397 | |||
Circulating Supply | 1,974,855,726 STRAX | 120,721,097 ETH | |||
Total Supply | 2,049,855,726 STRAX | 120,721,097 ETH | |||
Max Supply | 0 STRAX | 0 ETH | |||
Start Date | 2016-08-12 | 2015-08-07 | |||
Mineable | - | Yes | |||
Coin/Token | Coin | Coin | |||
Website | stratisplatform.com | ethereum.org | |||
Explorer | explorer.stratisevm.com | etherscan.io app.nansen.ai solscan.io bscscan.com okx.com | |||
Message Board | stratisplatform.comacademy.stratisplatform.com | forum.ethereum.orgethresear.ch | |||
Source Code | github.com | github.com | |||
Discussion | - | gitter.im | |||
Announcement | bitcointalk.org | bitcointalk.org | |||
Consensus Algorithm | Hybrid - PoW & PoS, PoA, | PoS, | |||
Category | Platform, DeFi, View All | Smart Contracts, Coinbase Ventures Portfolio, View All | |||
Industry | Enterprise Solutions, | - | |||
Platform | - | Ethereum Ecosystem, Ethereum PoW Ecosystem, View All | |||
Chat | |||||
Algorithm | - | Ethash | |||
Social |