Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Sui | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 18 | Rank 7 | |||
Price | $3.73 | $0.40 | |||
1 Hour | ▲0.66% | ▲0.39% | |||
24 Hour | ▼11.83% | ▼11.17% | |||
30 Day | ▲30.24% | ▲74.41% | |||
7 Day | ▲10.05% | ▼4.92% | |||
YTD% | ▲342.30% | ▲337.48% | |||
Dominance | ▲0.32% | ▲1.73% | |||
7d Chart | |||||
Market Cap | $10.91B | $59.24B | |||
Volume | $2.97B | $13.1B | |||
Volume / Marketcap | $0.27 | $0.22 | |||
Circulating Supply | 2,927,660,019 SUI | 147,137,396,384 DOGE | |||
Total Supply | 10,000,000,000 SUI | 147,137,396,384 DOGE | |||
Max Supply | 10,000,000,000 SUI | 0 DOGE | |||
Start Date | - | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | Coin | Coin | |||
Website | sui.io | dogecoin.com | |||
Explorer | suiexplorer.com suivision.xyz suiscan.xyz okx.com | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | - | - | |||
Source Code | github.com | github.com | |||
Discussion | - | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Binance Launchpool, Coinbase Ventures Portfolio, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | - | Medium of Exchange, Memes, View All | |||
Platform | Sui Ecosystem, View All | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |