Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Sui | SolarX | |||
---|---|---|---|---|---|
Rank | Rank 18 | Rank 1809 | |||
Price | $3.73 | $0.0279 | |||
1 Hour | ▲1.65% | ▼0.58% | |||
24 Hour | ▼11.63% | ▼14.36% | |||
30 Day | ▲31.26% | ▼13.42% | |||
7 Day | ▲9.28% | ▼18.38% | |||
YTD% | ▲343.38% | ▲0% | |||
Dominance | ▲0.32% | ▲0% | |||
7d Chart | |||||
Market Cap | $10.93B | $1.73M | |||
Volume | $2.98B | $373.49K | |||
Volume / Marketcap | $0.27 | $0.22 | |||
Circulating Supply | 2,927,660,019 SUI | 62,002,541 SXCH | |||
Total Supply | 10,000,000,000 SUI | 399,832,412 SXCH | |||
Max Supply | 10,000,000,000 SUI | 0 SXCH | |||
Start Date | - | 2024-05-15 | |||
Mineable | - | - | |||
Coin/Token | Coin | - | |||
Website | sui.io | solarx.ai | |||
Explorer | suiexplorer.com suivision.xyz suiscan.xyz okx.com | solarxexplorer.com | |||
Message Board | - | - | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Binance Launchpool, Coinbase Ventures Portfolio, View All | - | |||
Industry | - | - | |||
Platform | Sui Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |