Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | SushiSwap | LOAFCAT | |||
---|---|---|---|---|---|
Rank | Rank 244 | Rank 4362 | |||
Price | $0.63 | $0.0000101 | |||
1 Hour | ▲0.25% | ▲0.12% | |||
24 Hour | ▼1.26% | ▲8.65% | |||
30 Day | ▲9.02% | ▼39.75% | |||
7 Day | ▲13.21% | ▼3.21% | |||
YTD% | ▼54.53% | ▲0% | |||
Dominance | ▲0.01% | ▲0% | |||
7d Chart | |||||
Market Cap | $163.79M | $0 | |||
Volume | $13.62M | $16.88K | |||
Volume / Marketcap | $0.0831 | 0 | |||
Circulating Supply | 261,178,733 SUSHI | 0 LOAFCAT | |||
Total Supply | 277,733,522 SUSHI | 100,000,000,000 LOAFCAT | |||
Max Supply | 0 SUSHI | 100,000,000,000 LOAFCAT | |||
Start Date | 2020-08-28 | 2024-08-02 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | sushi.com | loafcat.me | |||
Explorer | solscan.io etherscan.io bscscan.com explorer.solana.com blockscout.com | solscan.io | |||
Message Board | - | - | |||
Source Code | github.com | - | |||
Discussion | - | t.me | |||
Announcement | medium.com | - | |||
Consensus Algorithm | - | - | |||
Category | Collectibles & NFTs, Decentralized Exchange (DEX) Token, View All | - | |||
Industry | - | - | |||
Platform | Avalanche Ecosystem, Polygon Ecosystem, View All | - | |||
Chat | |||||
Algorithm | None | - | |||
Social |