Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | SushiSwap | Ondo | |||
---|---|---|---|---|---|
Rank | Rank 244 | Rank 71 | |||
Price | $0.62 | $0.64 | |||
1 Hour | ▼0.3% | ▼0.1% | |||
24 Hour | ▼1.1% | ▲1.36% | |||
30 Day | ▲8.53% | ▼12.22% | |||
7 Day | ▲13.17% | ▲9.36% | |||
YTD% | ▼54.72% | ▲0% | |||
Dominance | ▲0.01% | ▲0.04% | |||
7d Chart | |||||
Market Cap | $163.11M | $883.27M | |||
Volume | $13.31M | $45.45M | |||
Volume / Marketcap | $0.0815 | $0.0514 | |||
Circulating Supply | 261,178,733 SUSHI | 1,389,759,838 ONDO | |||
Total Supply | 277,733,522 SUSHI | 10,000,000,000 ONDO | |||
Max Supply | 0 SUSHI | 0 ONDO | |||
Start Date | 2020-08-28 | 2024-01-18 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | sushi.com | ondo.foundation | |||
Explorer | solscan.io etherscan.io bscscan.com explorer.solana.com blockscout.com | etherscan.io okx.com | |||
Message Board | - | blog.ondo.foundation | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | medium.com | - | |||
Consensus Algorithm | - | - | |||
Category | Collectibles & NFTs, Decentralized Exchange (DEX) Token, View All | Real World Assets, View All | |||
Industry | - | - | |||
Platform | Avalanche Ecosystem, Polygon Ecosystem, View All | Ethereum Ecosystem, View All | |||
Chat | |||||
Algorithm | None | - | |||
Social |